{ success, data, message }.
| Resource | Endpoints | Use |
|---|---|---|
| Branches | GET /branches | branch_id for almost every endpoint, with its establishment code and points of sale. Format { status, data }. |
| Countries | GET /countries, GET /countries/{id} | country_id for customers and suppliers. |
| States | GET /states, GET /states/{id}, GET /states/country/{country_id} | state_id. |
| Cities | GET /cities, GET /cities/{id}, GET /cities/state/{state_id} | city_id. |
| Economic activities | GET /activities, GET /activities/{id} | activity_id (line of business) for customers. |
| Product categories | GET /product-categories, GET /product-categories/{id} | product_category_id. |
| Units of measure | GET /product-measurements, GET /product-measurements/{id} | product_measurement_id. |
| Taxes | GET /taxes/branch/{branch_id} | tax_ids for products. Format { status, data }. |
| Payment methods | GET /payment-methods | code in the payment_details of sales. |
| Incoterms | GET /incoterms | incoterm_id in exports. |
Catalogs rarely change: cache them in your system and refresh them periodically instead of querying them on every operation.